Curriculum overview
This curriculum is designed to produce graduates with expertise at the intersection of devices, circuits and systems. At the end of this program, a student would be able to appreciate and apply advances made across domains to design better SoCs.
The credit requirement of the program is as follows:
| Category of the Course | Credits | 
|---|---|
| Program Major Core (PMC) | 19 | 
| Program Major Elective (PME) | 6/9 | 
| Project Based Courses | 21/24 | 
| Open Elective (OE) | 6 | 
| Humanities and Social Sciences Elective (HSE) | Â | 
| Communication Skills (ICC1) | 1 | 
| Technical Writing (ICC1) | 1 | 
| Total | 57 | 
1 Institute Common Course
To guide the students towards arriving at a feasible ordering of courses, a course plan is proposed below.
Semester I
| Code | Course Title | L-T-P-C | Category | 
|---|---|---|---|
| EE5011 | VLSI Design | 3-0-0-3 | PMC | 
| EE5123 | VLSI Design Lab | 0-0-3-2 | PMC | 
| EE5009 | Nanoelectronics for Circuits & Systems | 3-0-0-3 | PMC | 
| CS3060 | Computer Architecture | 3-0-0-3 | PMC | 
| CS3160 | Computer Architecture Lab | 0-0-3-2 | PMC | 
| CS5107 | Programming Lab | 1-0-3-3 | PMC | 
| GN5005 | Communication Skills | 1-0-0-1 | ICC | 
| ID5002 | Technical Writing | 1-0-0-1 | ICC | 
| Â | Semester Total | Â | 18 | 
Semester II
| Code | Course Title | L-T-P-C | Category | 
|---|---|---|---|
| CS5102 | SoC Design Lab | 1-0-3-3 | PMC | 
| Â | Program Elective 1 | 3-0-0-3 | PME | 
| Â | Program Elective 2 or Mini Project | 3 | PME | 
| Â | Open Elective 1 | 3-0-0-3 | OE | 
| Â | Open Elective 2 | 3-0-0-3 | OE | 
| Â | Semester Total | Â | 15 | 
Semester III
| Code | Course Title | L-T-P-C | Category | 
|---|---|---|---|
| Â | Program Elective 3 | 3-0-0-3 | PME | 
| SD5110 | M.Tech Project Phase 1 | 9 | Project | 
| Â | Semester Total | Â | 12 | 
Semester IV
| Code | Course Title | L-T-P-C | Category | 
|---|---|---|---|
| SD5120 | M.Tech Project Phase 2 | 12 | Project | 
| Â | Semester Total | Â | 12 | 
A list of approved PMEs can be found can be found below.
Electives from EE Department
- Nanoelectronic Devices
 - Micro and Nanoscale Devices Laboratory
 - VLSI Architectures for signal processing and machine learning
 - Sensors and Signal Conditioning Circuits
 - RF and Microwave Passive Circuits
 - Design of Analog Circuits and Systems
 - RF and Microwave Active Circuits
 - Digital Image Processing
 - Reinforcement learning based control
 - Digital Controller for Energy Conversion
 - RF Remote Sensing Systems
 - Principles and design of MEMS
 - Principles of SOC Functional Verification
 
Electives from CSE Department
- Topics in Networks
 - Compiler Optimizations and Program Analysis
 - Functional Programming
 - Computational Methods and Applications
 - Model Checking
 - Parallel Programming
 - AI for Cybersecurity
 - Big Data Lab
 - Computer Vision
 - Foundations of Data Science and Machine Learning
 - Algorithms for Big Data