Sponsored Projects
This page lists the set of ongoing and completed funded projects undertaken by faculty members.
Ongoing projects
Project Name | Duration Start | Duration End | Principal Investigator | Co-investigators | Funding agency |
---|---|---|---|---|---|
Research Cluster for AI Acceleration | April 2022 | March 2025 | Satyajit Das | Multicoreware Inc., CA | |
Securing Deep Neural Networks against Adversarial Attacks in Medical Imaging | December 2021 | December 2024 | Vivek Chaturvedi | IHUB NTIHAC Foundation, IIT Kanpur | |
Towards Building Quantity-Rich Knowledge Bases | November 2022 | November 2024 | Koninika Pal | SERB SRG | |
Fix Point Computation of Herbrand Equivalence of Expressions in Data Flow Frameworks using Abstract Interpretation | January 2023 | January 2026 | Jasine Babu | SERB MATRICS | |
Complexity of Graph Contraction Problems | January 2023 | January 2026 | Krithika Ramaswamy | SERB MATRICS | |
Balance in Chaos - Searching for Equitable Patterns in Edge- Colored Graphs | January 2023 | January 2026 | Krithika Ramaswamy | SERB CRG | |
Securing Deep Neural Networks against Adversarial Attacks in Medical Imaging | December 2021 | December 2024 | Vivek Chaturvedi | IHUB NTIHAC Foundation, IIT Kanpur | |
Cyber physical systems for smart agriculture | January 2021 | December 2026 | Satyajit Das | Mrinal Das , Sahely Bhadra , Sreenath V | IPTIF |
Unified Framework for Collaborative Intelligent Systems | January 2021 | December 2026 | Albert Sunny | Sandeep Chandran , Vivek Chaturvedi | Sponsored by NM-ICPS (through IPTIF) |
Robust Multi-view Leaarning for Extreme Events Detection and Prediction in Time Series Data | January 2021 | December 2024 | Sahely Bhadra | SERB - Core Research Grant (CRG) | |
Eternal Vertex Cover Problem of Bipartite Graphs, Constant Treewidth Graphs and Planar graphs | July 2022 | July 2025 | Jasine Babu | SERB POWER |
Completed Projects
Project Name | Duration Start | Duration End | Principal Investigator | Co-investigators | Funding agency |
---|---|---|---|---|---|
ZIGBEE-based Wireless Sensor Network for Landslide | January 2020 | December 2022 | Albert Sunny | Sudheesh T K | Indian Space Research Organisation |
Oriented Diameter of Graphs | January 2020 | December 2023 | Deepak Rajendraprasad | SERB - MATRICS | |
Raaz: A cryptographic library with formal guarantees | January 2019 | December 2022 | Piyush P Kurur | Department of Science & Technology - ICPS | |
Towards Automating Deterministic Bug Reproduction during Post- silicon Validation | January 2020 | December 2023 | Sandeep Chandran | Semiconductor Research Corporation | |
High-speed Online Monitoring of Software Applications | January 2020 | December 2022 | Sandeep Chandran | SERB - Start-Up Research Grant (SRG) | |
Framework and Compiler for Social Network Analysis | January 2021 | December 2023 | Unnikrishnan Cheramangalath | DST National Supercomputing Mission (NSM) | |
Energy efficient CGRA Accelerator | January 2020 | December 2022 | Satyajit Das | SERB | |
Ocean Acoustic Data Archival and Analytics Framework | October 2021 | October 2022 | Sahely Bhadra | Naval Research Board | |
Energy-Efficient Multicore Programmable Accelerator for ULP massive edge computing | Jaunary 2020 Jaunary 2020 | December 2022 | Satyajit Das | SERB - Start-up Research Grant (SRG) |