Latest Curriculum
The latest B.Tech curriculum (applicable for students from the year 2017) is as follows. To check the curriculum for students from year 2022 onwards, see here.
Semester III
| Code | Course Title | Credits | Category |
|---|---|---|---|
| EE2070 | Digital Systems | 4 | PMT |
| CS2030 | Data Structures and Algorithms | 3 | PMT |
| CS2010 | Logic for Computing | 3 | PMT |
| MA2040 | Probability, Stochastic Process and Statistics | 3 | BST |
| HSxxxx | Humanities Elective | 3 | HSE |
| BT2010 | Life Sciences | 2 | BST |
| CS2130 | Data Structures and Algorithms Lab | 2 | PMP |
| EE2170 | Digital Circuits Laboratory | 2 | PMP |
Total credits: 22
Semester IV
| Code | Course Title | Credits | Category |
|---|---|---|---|
| CS2020 | Discrete Mathematics for Computer Science | 3 | PMT |
| CS2040 | Design and Analysis of Algorithms | 4 | PMT |
| CS2060 | Computer Organisation | 3 | PMT |
| CS2080 | Artificial Intelligence | 3 | PMT |
| CS2160 | Computer Organisation Laboratory | 2 | PMP |
| CS2180 | Artificial Intelligence Laboratory | 2 | PMP |
| HSxxxx | Humanities Elective | 3 | HSE |
| MAxxxx | Mathematics Elective | 3 | MAE |
Total credits: 23
Semester V
| Code | Course Title | Credits | Category |
|---|---|---|---|
| HS2000 | Professional Ethics | 2 | IDC |
| CS3010 | Operating Systems | 3 | PMT |
| CS3030 | Paradigms of Programming | 3 | PMT |
| CS3050 | Theory of Computation | 4 | PMT |
| CS3110 | Operating Systems Laboratory | 2 | PMP |
| CS3130 | Paradigms of Programming Laboratory | 2 | PMP |
| Â | General Category Elective | 3 | GC |
| Â | Professional Major Elective | 3 | PME |
| Â | Professional Major Elective | 3 | PME* |
Total credits: 22. Total credits for honors (extra course marked by PME*): 25
Semester VI
| Code | Course Title | Credits | Category |
|---|---|---|---|
| CS3020 | Database Management Systems | 3 | PMT |
| CS3040 | Compiler Design | 3 | PMT |
| CS3120 | Database Management Systems Laboratory | 2 | PMP |
| CS3140 | Compiler Design Laboratory | 2 | PMP |
| CS3100 | Internship | 0 | CWC |
| Â | General Category Elective | 3 | GCE |
| Â | Professional Major Elective | 3 | PME |
| Â | Professional Major Elective | 3 | PME |
| Â | Professional Major Elective | 3 | PME* |
Total credits: 19. Total credits for honors (extra course marked by PME*): 22
Semester VII
| Code | Course Title | Credits | Category |
|---|---|---|---|
| CS4010 | Computer Networks | 3 | PMT |
| CS4110 | Project I | 3 | PMP |
| CS4150 | Computer Networks Laboratory | 2 | PMP |
| Â | General Category Elective-3 | 3 | GCE |
| Â | Professional Major Elective-4 | 3 | PME |
| Â | Professional Major Elective-5 | 3 | PME |
| Â | Professional Major Elective | 3 | PME* |
Total credits: 17. Total credits for honors (extra course marked by PME*): 20
Semester VIII
| Code | Course Title | Credits | Category |
|---|---|---|---|
| CS4120 | Project II | 7 | PMP |
| Â | General Category Elective-4 | 3 | GCE |
| Â | Professional Major Elective | 3 | PME* |
Total credits: 10. Total credits for honors (extra course marked by PME*): 13